- Additional information
- Size Guide
- Fabrics & Materials
- Color
Additional information
Size | S, M, L, XL, 2XL |
---|
Ladies Kameez/Kurti
size | chest(in.) | Length(in.) | Sleeve |
---|---|---|---|
XS | 34 | See in product | See in product |
S | 36 | See in product | See in product |
M | 38 | See in product | See in product |
L | 40 | See in product | See in product |
XL | 42 | See in product | See in product |
XXL | 44 | See in product | See in product |
Ladies Shirt
size | chest(in.) | Length(in.) | Sleeve |
---|---|---|---|
S | 36 | 23 | 20 |
M | 38 | 24 | 20.5 |
L | 40 | 25 | 21 |
XL | 42 | 26 | 21.5 |
Ladies Tshirt
size | chest(in.) | Length(in.) |
---|---|---|
S | 36 | 25 |
M | 38 | 25 |
L | 40 | 25 |
XL | 42 | 26 |
XXl | 44 | 26 |
Ladies Tops
size | chest(in.) | Length(in.) | Sleeve |
---|---|---|---|
S | 36 | 23 | 10 |
M | 38 | 24 | 10.5 |
L | 40 | 25 | 10.5 |
XL | 42 | 26 | 11 |
Men's Punjabi
size | chest(in.) | Length(in.) | Sleeve |
---|---|---|---|
XS | 40 | 40 | 23.5 |
S | 42 | 42 | 24 |
M | 44 | 42 | 24 |
L | 46 | 43 | 25.5 |
XL | 48 | 44 | 26 |
XXL | 50 | 45 | 26 |
Kubli set
size | chest(in.) | Length(in.) | Sleeve |
---|---|---|---|
S | 42 | 40.5 | 24.5 |
M | 44 | 42.5 | 25 |
L | 46 | 43.5 | 25.5 |
XL | 48 | 44.5 | 26 |
XXL | 50 | 45.5 | 26.5 |
Mujib Coat
size | chest(in.) | Length(in.) |
---|---|---|
S | 42 | 27.5 |
M | 44 | 28 |
L | 46 | 28.5 |
XL | 48 | 29 |
XXL | 50 | 29.5 |
Men's T-shirt
size | chest(in.) | Length(in.) |
---|---|---|
S | 40 | 27 |
M | 42 | 28 |
L | 44 | 29 |
XL | 46 | 30 |
XXL | 48 | 31 |
XXXl | 50 | 31 |
Men's Polo
size | chest(in.) | Length(in.) |
---|---|---|
S | 36 | 25 |
M | 38 | 26 |
L | 40 | 27 |
XL | 42 | 28 |
XXL | 44 | 29 |
XXXl | 46 | 30 |
Kids panjabi
size | chest(in.) | Length(in.) | Sleeve |
---|---|---|---|
S | 28 | 25.5 | 15 |
M | 30 | 27 | 15.5 |
L | 32 | 28.5 | 16 |
XL | 34 | 30 | 16.5 |
XXL | 36 | 31.5 | 17 |
Kids Polo
size | chest(in.) | Length(in.) |
---|---|---|
S | 26 | 17 |
M | 27 | 18 |
L | 28 | 18.5 |
XL | 29 | 19 |
XXL | 30 | 20 |
Kid's Kubli
size | chest(in.) | Length(in.) | Sleeve |
---|---|---|---|
S | 28.5 | 25.5 | 15 |
M | 30 | 27 | 15.5 |
L | 31.5 | 28.5 | 16 |
XL | 33 | 30 | 16.5 |
XXL | 36 | 31.5 | 17 |
Fabrics & Materials
Olive